# | First | Last | Position |
---|---|---|---|
3 | Kayden | Rossell | |
8 | Lincoln | Muirhead | |
11 | Emmett | Segovia | |
12 | Sutter | Schwager | |
16 | Jayton | Lieske | (AP) |
17 | Kason | Kartz | |
18 | Vaughn | Lachambre | |
19 | Jase | Beddome | |
21 | Abigail | Ogston | (AP) |
23 | Spencer | Kleim | |
28 | Thomas | Sampson | |
29 | Rylan | Langejans | |
33 | Kaden | Watson | |
34 | Carter | Simon | |
35 | Kyle | Craig | |
39 | Cooper | Mezei | |
42 | Liam | Sacher | |
43 | Zach | vetter | (AP) |
44 | Luke | Jaworski |
Tue, Jun. 17, 2025 7:00 PM - 8:00 PM
Strathmore Family Centre - Blue