# | First | Last | Position |
---|---|---|---|
3 | Kayden | Rossell | |
8 | Lincoln | Muirhead | |
11 | Emmett | Segovia | |
12 | Sutter | Schwager | |
17 | Kason | Kartz | |
18 | Vaughn | Lachambre | |
19 | Jase | Beddome | |
23 | Spencer | Kleim | |
28 | Thomas | Sampson | |
29 | Rylan | Langejans | |
33 | Kaden | Watson | |
34 | Carter | Simon | |
35 | Kyle | Craig | |
39 | Cooper | Mezei | |
42 | Liam | Sacher | |
44 | Luke | Jaworski |
Thu, May. 08, 2025 7:00 PM - 8:00 PM
Strathmore Family Centre - Blue
Fri, May. 09, 2025 5:00 PM - 6:00 PM
Calgary Soccer Centre Annex - Alpha
Tue, May. 13, 2025 6:00 PM - 7:00 PM
Village Square Leisure Centre #2