# | First | Last | Position |
---|---|---|---|
Deklan | Sieben | ||
2 | Nolan | Roberts | |
3 | Jackson | Albert | |
4 | Jack | Holstein | |
5 | Justus | Ayotte | |
6 | Gabriella | Lougheed | |
7 | Nolan | Holstein | |
8 | Hayden | Schwing | |
12 | Isabelle | OGSTON | |
15 | Dax | Mezei | |
36 | Carter | Hummel | |
78 | Cooper | Warrack | |
80 | Jackson | Linke | |
81 | Pearsson | Muirhead |
Sat, May. 10, 2025 10:00 AM - 11:00 AM
Strathmore Family Centre - Blue