# | First | Last | Position |
---|---|---|---|
Rome | Colbourne | ||
Nolan | Maitre | ||
0 | Josef | Fuss | |
15 | Brandon | Duhn | |
19 | Ty | Armstrong | |
21 | Easton | Upstone | |
27 | Braden | Kret | |
29 | Landon | Hamilton | |
30 | Damen | Bruce | |
31 | Avery | Ludwig | |
33 | Phoenix | Lamoureux | |
34 | Holden | Armstrong | |
36 | Brayden | Godin | |
48 | Evan | Saad | |
50 | Lukas | Kret | |
53 | Dexter | Alberding | |
64 | Beckham | Van Tol | |
67 | Jayden | Schneider | |
81 | Wyatt | Martin | |
83 | Nathan | Labrocca | |
86 | Chase | Bish |
Mon, May. 05, 2025 8:30 PM - 10:00 PM
Strathmore Family Centre - Blue
Thu, May. 08, 2025 8:30 PM - 10:00 PM
West Mount Pleasant Community Sportsplex
Wed, May. 14, 2025 8:30 PM - 10:00 PM
Strathmore Family Centre - Blue
Thu, May. 22, 2025 8:30 PM - 10:00 PM
Village Square Leisure Centre #2
Mon, May. 26, 2025 8:30 PM - 10:00 PM
Strathmore Family Centre - Blue