# | First | Last | Position |
---|---|---|---|
0 | Katie | Richardson | Goalie |
20 | Lukas | Kret | |
23 | Wyatt | Martin | |
24 | Henry | McArthur | |
29 | Dexter | Alberding | |
30 | Bowen | Bilodeau | |
31 | Damen | Bruce | |
32 | Brandon | Duhn | |
33 | Braxton | Duhn | |
34 | Phoenix | Lamoureux | |
36 | Charlie | Stewart | |
37 | Kaden | Kartz | |
49 | Cale | Lewis | |
50 | Avery | ludwig | |
54 | Jayden | Schneider | |
0 | Connor | Craig | |
17 | Madden | Douglas | |
35 | Corbin | Dundas | |
47 | Tylen | Nahorney | |
49 | Evan | Pringle | |
51 | Landon | Wiebe | |
52 | Holden | Armstrong | |
53 | Callen | Carratt | |
54 | Cameron | Egert | |
55 | Koen | Gregory | |
56 | Ryder | Harder | |
57 | Mason | Harker | |
58 | Bronsenn | Taylor | |
59 | Harrison | Webster | |
74 | Scott | Permann |
Mon, May. 12, 2025 8:00 PM - 9:30 PM
CP Regional Field House - Blue